Standard item
Regarding threaded sintered filters and disk type sintered filters, those with a large number of requests from customers are available as standard products.
We will also make prototypes in the shortest 3 days, so please contact us first.
Screwed sintered filter (copper) Dimension table
Part number | Screw Size | Hexagon width | Full length | Material |
BC-1 | PT1/8 | 12mm | 23.8mm | Copper |
BC-2 | PT1/4 | 16mm | 29.8mm | Copper |
BC-3 | PT3/8 | 18mm | 36mm | Copper |
BC-4 | PT1/2 | 24mm | 42.2mm | Copper |
BC-5 | PT3/4 | 30mm | 49.2mm | Copper |
BC-6 | PT1 | 36mm | 57mm | Copper |
BC-7 | M5 | 8mm | 17.2mm | Copper |
BE-1 | PT1/8 | 12mm | 11.5mm | Copper |
BE-2 | PT1/4 | 16mm | 14.5mm | Copper |
BE-3 | PT3/8 | 18mm | 16.5mm | Copper |
BE-4 | PT1/2 | 24mm | 18.4mm | Copper |
BE-5 | PT3/4 | 30mm | 20.4mm | Copper |
BE-6 | PT1 | 36mm | 22.5mm | Copper |
Screwed sintered filter (stainless steel) Dimension table
Part number | Screw Size | Hexagon width | Full length | Material |
SC-1 | PT1/8 | 12.7mm | 28.8mm | Stainless |
SC-2 | PT1/4 | 15.9mm | 35mm | Stainless |
SC-3 | PT3/8 | 19mm | 47.7mm | Stainless |
SC-4 | PT1/2 | 23.9mm | 56.8mm | Stainless |
SC-5 | PT3/4 | 28.5mm | 70.5mm | Stainless |
SC-6 | PT1 | 38mm | 80.5mm | Stainless |
SE-1 | PT1/8 | 12.7mm | 14.5mm | Stainless |
SE-2 | PT1/4 | 15.9mm | 19mm | Stainless |
SE-3 | PT3/8 | 19mm | 22.6mm | Stainless |
SE-4 | PT1/2 | 23.9mm | 25.6mm | Stainless |
SE-5 | PT3/4 | 28.5mm | 29.3mm | Stainless |
SE-6 | PT1 | 35mm | 31.6mm | Stainless |
Disc type sintered filter (copper) Dimension table
Part number | Diameter | Thickness | Part number | Diameter | Thickness | Filter hole (μ) |
B5-2 | 5mm | 2mm | B16-2 | 16mm | 2mm | 2,5,10,20,40,70,100μ |
B5-5 | 5mm | 5mm | B16-5 | 16mm | 5mm | |
B6-2 | 6mm | 2mm | B18-2 | 18mm | 2mm | |
B6-5 | 6mm | 5mm | B18-5 | 18mm | 5mm | |
B8-2 | 8mm | 2mm | B20-2 | 20mm | 2mm | |
B8-5 | 8mm | 5mm | B20-5 | 20mm | 5mm | |
B10-2 | 10mm | 2mm | B24-2 | 24mm | 2mm | |
B10-5 | 10mm | 5mm | B24-5 | 24mm | 5mm | |
B12-2 | 12mm | 2mm | B26-2 | 26mm | 2mm | |
B12-5 | 12mm | 5mm | B26-5 | 26mm | 5mm | |
B14-2 | 14mm | 2mm | B28-2 | 28mm | 2mm | |
B14-5 | 14mm | 5mm | B28-5 | 28mm | 5mm | |
B15-2 | 15mm | 2mm | B30-2 | 30mm | 2mm | |
B15-5 | 15mm | 5mm | B30-5 | 30mm | 5mm |
Disc type sintered filter (stainless steel) Dimension table
Part number | Diameter | Thickness | Part number | Diameter | Thickness | Filter hole (μ) |
S5-2 | 5mm | 2mm | S16-2 | 16mm | 2mm | 2,5,10,20,40,70,100μ |
S5-5 | 5mm | 5mm | S16-5 | 16mm | 5mm | |
S6-2 | 6mm | 2mm | S18-2 | 18mm | 2mm | |
S6-5 | 6mm | 5mm | S18-5 | 18mm | 5mm | |
S8-2 | 8mm | 2mm | S20-2 | 20mm | 2mm | |
S8-5 | 8mm | 5mm | S20-5 | 20mm | 5mm | |
S10-2 | 10mm | 2mm | S24-2 | 24mm | 2mm | |
S10-5 | 10mm | 5mm | S24-5 | 24mm | 5mm | |
S12-2 | 12mm | 2mm | S26-2 | 26mm | 2mm | |
S12-5 | 12mm | 5mm | S26-5 | 26mm | 5mm | |
S14-2 | 14mm | 2mm | S28-2 | 28mm | 2mm | |
S14-5 | 14mm | 5mm | S28-5 | 28mm | 5mm | |
S15-2 | 15mm | 2mm | S30-2 | 30mm | 2mm | |
S15-5 | 15mm | 5mm | S30-5 | 30mm | 5mm |